| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| B 152 | 10.6.100.8 | 2,754,027 | 1,318,113 | 2026-03-13 06:03:35 |
| B 152.R | 10.6.200.8 | 1,141,210 | 1,907,372 | 2026-03-13 06:04:30 |
| B 155 | 10.6.100.11 | 552,257 | 269,204 | 2026-03-13 09:23:46 |
| B 155.R | 10.6.200.11 | 252,298 | 417,939 | 2026-03-13 09:24:55 |
| B 352 | 10.6.100.1 | 2,552,689 | 1,219,719 | 2026-03-13 06:26:17 |
| B 352.R | 10.6.200.1 | 1,027,156 | 1,734,139 | 2026-03-13 06:27:15 |
| B 353 | 10.6.100.13 | 1,638,783 | 848,972 | 2026-03-13 06:06:41 |
| B 353.R | 10.6.200.13 | 1,029,457 | 1,721,081 | 2026-03-13 06:07:35 |
| DP 128.R | 10.6.200.3 | 53,994 | 84,471 | 2026-03-13 09:56:59 |
| DP 406.R | 10.6.200.15 | 188,929 | 272,754 | 2026-03-13 07:38:07 |
| DP 407 | 10.6.100.5 | 864,685 | 419,274 | 2026-03-13 09:03:25 |
| DP 407.R | 10.6.200.5 | 1,934,792 | 3,090,585 | 2026-03-13 03:15:58 |
| DP 408 | 10.6.100.7 | 123,229 | 79,396 | 2026-03-13 09:12:01 |
| DP 408.R | 10.6.200.7 | 319,563 | 505,488 | 2026-03-13 09:12:17 |
| DP 409.R | 10.6.200.6 | 137,462 | 139,842 | 2026-03-13 03:15:55 |
| DP 410 | 10.6.100.4 | 324,743 | 156,770 | 2026-03-13 10:03:32 |
| DP 410.R | 10.6.200.4 | 1,114,601 | 1,759,502 | 2026-03-13 06:13:41 |
| fms.apps.server | 10.6.250.231 | 1,828,437 | 1,834,511 | 2026-03-09 09:25:55 |
| fmsserver | 10.6.250.211 | 84,990,253 | 170,111,263 | 2026-03-09 09:25:59 |
| ftp.lawo | 10.6.210.5 | 820,966,375 | 234,368,744 | 2026-03-09 09:25:56 |
| mqtt | 10.6.250.222 | 1,825,576 | 1,833,315 | 2026-03-09 09:25:55 |
| ttrouter001 | 10.6.200.201 | 1,219,395 | 17,473,361 | 2026-03-13 05:37:01 |
| ttrouter004 | 10.6.200.204 | 23,883 | 12,598 | 2026-03-13 10:20:01 |
| ttrouter005 | 10.6.200.205 | 1,431,707 | 20,139,830 | 2026-03-13 04:47:35 |
| ttrouter014 | 10.6.200.214 | 1,432,586 | 1,437,982 | 2026-03-10 07:15:46 |
| ttrouter016 | 10.6.200.216 | 48,675 | 49,225 | 2026-03-13 08:03:12 |
| ttrouter018 | 10.6.200.218 | 1,839,655 | 1,847,611 | 2026-03-09 09:25:55 |
| ttrouter019 | 10.6.200.219 | 1,533,477 | 2,443,742 | 2026-03-13 01:24:31 |
| ttrouter021 | 10.6.200.221 | 521,253 | 524,989 | 2026-03-12 06:45:21 |
| ttrouter022 | 10.6.200.222 | 172,798 | 173,026 | 2026-03-13 01:33:20 |
| ttrouter023 | 10.6.200.223 | 2,784,154 | 3,773,285 | 2026-03-10 06:31:31 |
| ttrouter026 | 10.6.200.226 | 361,388 | 362,987 | 2026-03-12 15:18:43 |
| ttrouter027 | 10.6.200.227 | 12,973,610 | 20,684,732 | 2026-03-09 09:25:52 |
Last Updated: 2026-03-13 10:33:07